Pune, Maharashtra
GST No. 27AABCM1793Q1ZU
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Reactor Type | Dry type |
Usage/Application | Commercial |
Country of Origin | Made in India |
Condition | New |
Deal in | New |
Approx. Rs 10,000 / eachGet Latest Price
Product BrochureProduct Details:Voltage Type | AC |
Reactor Type | Line Type |
Input Voltage | 415V/ 50HZ |
Power | 0.75KW- 75KW |
Standard KV Rating | 3.3 KV,6.6 KV,11 KV,24 KV |
Standard KVAR Ratings | 0.2%,6% of Capacitor Bank KVAR |
Weight | 100- 1000kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Application | Power Generation, Electrical Test Laboratories |
Voltage | 6.6KV &10kv |
Power | 12- 240Kvar |
Country of Origin | Made in India |
Deal in | New |
Product Price :Get Latest Price
Product BrochureProduct Details:Application | Electrical Test Laboratories, Power Generation |
Voltage | 400 V |
Power | 5kW- 75kW |
Country of Origin | Made in India |
Weight | 50 Kg |
Deal in | New |
Explore More Products
© Madhav Capacitors Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited